Online Help

Index

A B C D E F
G H I J K L
M N O P Q R
S T U V W X
Y Z

Search by...

All races table

Race        |Kism|  Warrior  | Priest| Rogue |             Wizard            |
| |Fig|Rgr|Pal|Clc|Drd|Thf|Bar|Abj|Con|Enc|Ill|Inv|Mag|Nec|Tra|
------------------------------------------------------------------------------
Dwarf |
Gold | 50| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Shield | 0| * | | | * | | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
Elf |
Drow | 200| * | | | R | | * | A | C | * | C | * | * | * | * | C |
Moon | 0| * | R | A | * | R | * | A | R | * | * | C | * | * | R | R |
Sun | 150| * | R | A | * | R | * | A | R | * | * | C | * | * | R | R |
Wild | 100| * | R | | * | R | * | A | R | * | * | C | * | * | R | R |
Wood | 200| * | R | A | * | R | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
Gnome |
Forest | 100| * | R | | * | R | * | A | R | * | * | * | * | * | R | R |
Rock | 0| * | | | * | | * | A | R | * | * | * | * | * | R | R |
------------------------------------------------------------------------------
Half-elf |
Common | 0| * | R | A | * | R | * | A | R | * | * | C | * | * | R | R |
Drow | 200| * | | | * | | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
Race |Kism| Warrior | Priest| Rogue | Wizard |
| |Fig|Rgr|Pal|Clc|Drd|Thf|Bar|Abj|Con|Enc|Ill|Inv|Mag|Nec|Tra|
------------------------------------------------------------------------------
Halfling |
Ghostwise | 50| * | | | * | R | * | A | R | * | * | C | * | * | R | R |
Lightfoot | 0| * | | | * | * | A | R | * | * | C | * | * | R | R |
Strongheart | 200| * | | | * | | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
Human | 0| * | R | R | * | * | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
Orc |
Grey | 200| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Half-orc | 50| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Mountain | 200| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Goblin | 200| * | | | * | | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
Planetouched |
Aasimar | 700| * | | R | * | | * | A | R | * | * | C | * | * | R | R |
Air Genasi | 900| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Earth Genasi| 900| * | | | * | R | * | A | R | * | * | C | * | * | R | R |
Fire Genasi | 900| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Tiefling | 700| * | | | * | | * | A | R | * | * | C | * | * | R | R |
Water Genasi| 900| * | | | * | | * | A | R | * | * | C | * | * | R | R |
------------------------------------------------------------------------------
A : by application only
R : restriction applied (see concerned race and/or class for more information)
C : still to come
* : available
General class restrictions
Rangers : no neutral or evil ranger guild in game yet
Druids : alignment restriction depending on deity (see deities descriptions)
Paladins : alignment and deity restrictions (see paladin and squire helpfiles)
Abjurer : no evil abjurer guild in game yet
Transmuter : no evil transmuter guild in game yet
Necromancer : good necromancers by application only
Specific race restrictions
Drow : Lolth (the only drow deity in game) only accepts female priests

Related topics...

Kismet costs Races allowed
Return to Main Menu