home » builders » builder's lessons » object types
Object types
The 'item-type' is the type of the item (weapon, armor, potion, etc). Depending on the item type, value0 through value5 will have different meanings. Any value that is not used is set to 0. EX. for a light value2 is the number of hours left until the light burns out. Value5 on all objects is unused by hard code and can be used by builders in object programs to set and check the status on an object. As a result Value5 is not shown on this table.
A spell number of zero or negative value means 'no spell'.
Bit Vector/Item Type | Value0 | Value1 | Value2 | Value3 | Value4 |
1 ITEM_TYPE_LIGHT | unused | unused | hours left, 0 is dead, -1 is infinite. Infinite lights are to be rare magical items. | unused | unused |
2 ITEM_TYPE_SCROLL | level of spell/s * | spell number 1 | spell number 2 | spell number3 | unused |
3 ITEM_TYPE_WAND | level of spell | max charges | charges left | spell number | unused |
4 ITEM_TYPE_STAFF | level of spell | max charges | charges left | spell number | unused |
5 ITEM_TYPE_WEAPON | unused | weapon flag | weapon flag modifiers | Weapon Type | unused |
7 ITEM_TYPE_SHEATH | capacity in pounds | container flags | key vnum | unused | layers |
8 ITEM_TYPE_TREASURE | unused | unused | unused | unused | layers |
9 ITEM_TYPE_ARMOR | unused | body type (lesson pending) | layers | Armor type | unused |
10 ITEM_TYPE_POTION | level of spells | spell number 1 | spell number 2 | spell number 3 | unused |
12 ITEM_TYPE_FURNITURE | unused | unused | Furniture State | unused | unused |
13 ITEM_TYPE_TRASH | unused | unused | unused | unused | unused |
15 ITEM_TYPE_CONTAINER | capacity in pounds | container flags | key vnum | unused | layers |
17 ITEM_TYPE_DRINKCON | total amount of drinks | current amount of drinks | liquid # | component/herb value | junks on use or not |
18 ITEM_TYPE_KEY | unused | unused | unused | unused | unused |
19 ITEM_TYPE_FOOD | nourishment value | decay timer | FOOD_RAW or FOOD_COOKED, 0 is raw | component/herb value | unused |
20 ITEM_TYPE_MONEY | # of coins | coin type | unused | unused | unused |
21 ITEM_TYPE_PEN | amount of ink | unused | unused | unused | unused |
23 ITEM_TYPE_CORPSE_NPC | unused | unused | decomposition timer | 25 * Race Size | unused |
24 ITEM_TYPE_CORPSE_PC | unused | unused | unused | unused | unused |
25 ITEM_TYPE_FOUNTAIN | unused | Amount of drinks | Liquid Type | unused | unused |
26 ITEM_TYPE_PILL | level of spells | spell number 1 | spell number 2 | spell number 3 | unused |
27 ITEM_TYPE_BLOOD | unused | quantity | decay timer | unused | unused |
28 ITEM_TYPE_BLOODSTAIN | unused | unused | decay timer | unused | unused |
29 ITEM_TYPE_SCRAPS | unused | unused | decay timer | unused | unused |
30 ITEM_TYPE_PIPE | maximum capacity of pipe | amount of herb in the pipe | herb type | pipe flags | unused |
34 ITEM_TYPE_FIRE | unused | unused | hours left, 0 is dead, -1 is infinite | unused | unused |
35 ITEM_TYPE_BOOK | unused | spell number | unused | Language | Skill Level (From 1 to 25) |
37 ITEM_TYPE_LEVER | lever trigger flag | vnum of teleport room or spell number or start room or room to be randomised | room to load the mob or object into | object or mob to be loaded | unused |
39 ITEM_TYPE_BUTTON | lever trigger flag | vnum of teleport room or spell number | unused | unused | unused |
44 ITEM_TYPE_TRAP | trap type | number of reloads | trap trigger | unused | unused |
45 ITEM_TYPE_MAP | unused | low room vnum | high room vnum | unused | unused |
46 ITEM_TYPE_PORTAL | unused | unused | unused | unused | unused |
47 ITEM_TYPE_PAPER | text status | subject status | to status | language number | language skill level |
57 ITEM_TYPE_PROJECTILE | unused | weapon flag | weapon flag modifiers | Weapon Type | unused |
58 ITEM_TYPE_QUIVER | capacity in pounds | container flags | key vnum | unused | layers |
59 ITEM_TYPE_SHOVEL | unused | unused | unused | unused | unused |
60 ITEM_TYPE_SALVE | level | Number of uses | unused | herb type | spell slot number |
61 ITEM_TYPE_SYMBOL | NO. spell component uses | unused | unused | unused | unused |
62 ITEM_TYPE_TRADEGOODS | unused | unused | unused | unused | unused |
63 ITEM_TYPE_INSTRUMENT | level of spell | max charges | charges left | spell number | unused |
64 ITEM_TYPE_HIDE | unused | unused | unused | mob vnum | race number |
65 ITEM_TYPE_CART | capacity | container flags | key vnum | unused | unused |
66 ITEM_TYPE_COMPONENT | number of uses for the component and amount of herb | unused | herb type | unused | unused |
Scroll Notes
The level of the spell determines the cost. For scrolls that are sold make the spell level high. For scrolls that are found make the spell level low.
Symbol Notes
Builders are not to set any of their objects as type symbol. Type symbol objects have already been set up in the game.
Corpse Notes
Builders should never use the ITEM_TYPE_CORPSE_PC type in objects.
Portal Notes
Builders are not to use ITEM_TYPE_PORTAL in objects. It is used by hard code in the gate spell.
Unused Types Notes
The following types can be found on the FKBIT.LST but are no longer used by the game. Builders should not use them at all. They may eventually be replaced with new types.
ITEM_TYPE_FIREWEAPON 6 ITEM_TYPE_WORN 11 ITEM_TYPE_OLDTRAP 14 ITEM_TYPE_NOTE 16 ITEM_TYPE_BOAT 22 ITEM_TYPE_HERB_CON 31 ITEM_TYPE_HERB 32 - Merged with ITEM_TYPE_COMPONENT ITEM_TYPE_INCENSE 33 ITEM_TYPE_SWITCH 36 ITEM_TYPE_PULLCHAIN 38 ITEM_TYPE_DIAL 40 ITEM_TYPE_RUNE 41 ITEM_TYPE_RUNEPOUCH 42 ITEM_TYPE_MATCH 43 ITEM_TYPE_TINDER 48 ITEM_TYPE_LOCKPICK 49 ITEM_TYPE_SPIKE 50 ITEM_TYPE_DISEASE 51 ITEM_TYPE_OIL 52 ITEM_TYPE_FUEL 53 ITEM_TYPE_SHORT_BOW 54 ITEM_TYPE_LONG_BOW 55 ITEM_TYPE_CROSSBOW 56